1-hour TSP Monitoring Results              
                       
Station CM_CB1a, The Arcade, Cyberport              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06/07/2011 13:04 14:04 Cloudy 14 280 500 Excavation 29.7 <5 LD-3B-001 N/A
  14:04 15:04 Sunny 13 280 500 Excavation 29.7 <5 LD-3B-001 N/A
  15:04 16:04 Sunny 13 280 500 Excavation 29.7 <5 LD-3B-001 N/A
12/07/2011 09:11 10:11 Drizzle 97 280 500 Excavation 27.6 <5 LD-3B-001 N/A
  10:11 11:11 Drizzle 80 280 500 Excavation 27.6 <5 LD-3B-001 N/A
  11:11 12:11 Drizzle 121 280 500 Excavation 27.6 <5 LD-3B-001 N/A
18/07/2011 13:00 14:00 Drizzle 176 280 500 Excavation and drilling 27.9 <5 LD-3B-001 N/A
  14:00 15:00 Drizzle 176 280 500 Excavation and drilling 27.9 <5 LD-3B-001 N/A
  15:00 16:00 Drizzle 177 280 500 Excavation and drilling 27.9 <5 LD-3B-001 N/A
22/07/2011 09:12 10:12 Fine 37 280 500 Loading and mud out 29.5 <5 LD-3B-001 N/A
  10:12 11:12 Fine 31 280 500 Loading and mud out 29.5 <5 LD-3B-001 N/A
  11:12 12:12 Fine 25 280 500 Loading and mud out 29.5 <5 LD-3B-001 N/A
28/07/2011 13:00 14:00 Drizzle 24 280 500 Loading and mud out 30.1 <5 LD-3B-001 N/A
  14:00 15:00 Drizzle 27 280 500 Loading and mud out 30.1 <5 LD-3B-001 N/A
  15:00 16:00 Drizzle 28 280 500 Loading and mud out 30.1 <5 LD-3B-001 N/A
      Min.  13              
      Max.  177              
    Average  69